Welcome news on our electric bills since the Solar Array went online in May, 2017: The table below compares the kilowatt hours used and our electric bills (June through January) for 2016 and 2017/18.
Month | KWH Used 2016 | KWH Used 2017 | Electric Bill 2016 | Electric Bill 2017 |
---|---|---|---|---|
June | 2520 | 0 | $514 | $202 |
July | 1880 | -2209 | $330 | $165 |
August | 2440 | -1799 | $413 | $133 |
September | 2240 | -1785 | $415 | $163 |
October | 2520 | -844 | $451 | $233 |
November | 2960 | 432 | $477 | $232 |
December | 3360 | 2633 | $551 | $220 |
January | 3264 | 2940 | $560 | $213 |
Note that in December and January we generated very little electricity, while we used over 2500 kwh from Unitil each of those months. However our bill remained less than half the cost of last year in those two months. Therefore we must be receiving credit for the extra electricity that we generated from July through October. As of January, our electric bill from June through January is approximately $2,150 less than the same period last year.